SKU:SPSREW425
- 76-key touch-sensitive keyboard
- Excellent gigging instrument
- Newly developed tone generator
- Delivers amazing improvements in sound quality as well as high-quality effects such as delays
- Includes premium organ sounds sampled from the YC series.
Full description
The PSR-EW400 series is a superb gigging instrument with a 76-key keyboard that more experienced players can get the most out of. The latest PSR-EW425 features a newly developed tone generator that delivers stunning improvements in sound quality, as well as high-quality effects such as delays, and a premium organ sound sampled from the YC series of high-end stage keyboards.
- 820 voices and Super Articulation Lite voices
- Premium organ sound
- 290 styles
- 2 channels/41 types of DSP insert effects
- Rapid sampling
- Groove Creator
- Live control buttons, Motion Effect functionality, pitch bend wheel
- Mega Boost
- Direct category access buttons
- USB audio recording/interface
- Microphone input and vocal effects
- Individual L/R outputs
- 12W + 12W powerful speakers
Specifications
| PSR-EW425 | ||
|---|---|---|
| Color/Finish | ||
| Bodysuit | Color | Black |
| Size/Weight | ||
| Dimensions | Width | 1,200mm (47-1/4”) |
| Height | 136mm (5-3/8”) | |
| Depth | 404mm (15-7/8”) | |
| Weight | Weight | 8.3 kg (18 lb, 5 oz) (not including batteries) |
| Control Interface | ||
| Keyboard | Number of Keys | 76 |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
| Type | Organ style | |
| Other Controllers | Pitch Bend | Yes |
| Art. Switches | Yes | |
| Control Knobs | 2 | |
| Display | Type | LCD |
| Backlight | Yes | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
| Featured Voices | 10 Premium Organ Voices, 4 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Effects | ||
| Types | DSP | DSP1: 41 types, DSP2: 12 types |
| Reverb | 12 types | |
| Chorus | 5 types | |
| Master EQ | 4 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Melody Suppressor | Yes (with pan adjustment) | |
| Crossfade | Yes (between Internal Sound and External Audio) | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 290 |
| Fingering | Multi-finger, Smart Chord | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| Other Features | One Touch Setting (OTS) | Yes |
| Expandability | Expansion Style | 10 |
| Compatibility | Style File Format (SFF) | |
| Groove Creator | ||
| Preset | Number of Grooves | 35 |
| Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
| Songs | ||
| Preset | Number of Preset Songs | 30 |
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Compatible Data Format | Playback | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | |
| USB Audio Recorder | ||
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |
| Quick Sampling | ||
| Sampling Type | One shot, Loop | |
| Samples (Preset/User) | 4 | |
| Sampling Time | Approx. 9.6 sec | |
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
| Sampling Format | Original File Format (16 bit, stereo) | |
| Sampling Rate | 44.1 kHz | |
| Functions | ||
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) |
| Control | Freeze | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
| Octave Button | Yes | |
| Scale Type | 5 types | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
| Other Functions | Mega Boost, Motion Effect (57 types) | |
| Voices | Harmony/Echo | 26 types |
| Arpeggio | 152 types | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 16V |
| AUX IN | Stereo mini jack x 1 | |
| Headphones | Standard stereo phone jack x 1 | |
| Sustain Pedal | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| OUTPUT | Standard phone jack x 2 | |
| Microphone | Standard phone jack x 1 | |
| Amplifiers and Speakers | ||
| Amplifiers | 12W + 12W | |
| Speakers | 12cm x 2 | |
| Power Supply | ||
| Power Supply | AC Adaptors (PA-300C or an equivalent recommended by Yamaha) or batteries (Six “D” size alkaline (LR20), manganese (R20) or Ni-MH rechargeable (HR20) batteries) | |
| Power supply | 11 W (When using PA-300C AC adapter) | |
| Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
| Accessories | ||
| Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha website | |
Start Small Dream Big Campaign
Register your product with Yamaha and get free online lessons and three months of access to the Flowkey learning app. The promotion is valid until January 2024.


Couldn't load pickup availability
- 76-key touch-sensitive keyboard
- Excellent gigging instrument
- Newly developed tone generator
- Delivers amazing improvements in sound quality as well as high-quality effects such as delays
- Includes premium organ sounds sampled from the YC series.
Full description
The PSR-EW400 series is a superb gigging instrument with a 76-key keyboard that more experienced players can get the most out of. The latest PSR-EW425 features a newly developed tone generator that delivers stunning improvements in sound quality, as well as high-quality effects such as delays, and a premium organ sound sampled from the YC series of high-end stage keyboards.
- 820 voices and Super Articulation Lite voices
- Premium organ sound
- 290 styles
- 2 channels/41 types of DSP insert effects
- Rapid sampling
- Groove Creator
- Live control buttons, Motion Effect functionality, pitch bend wheel
- Mega Boost
- Direct category access buttons
- USB audio recording/interface
- Microphone input and vocal effects
- Individual L/R outputs
- 12W + 12W powerful speakers
Specifications
| PSR-EW425 | ||
|---|---|---|
| Color/Finish | ||
| Bodysuit | Color | Black |
| Size/Weight | ||
| Dimensions | Width | 1,200mm (47-1/4”) |
| Height | 136mm (5-3/8”) | |
| Depth | 404mm (15-7/8”) | |
| Weight | Weight | 8.3 kg (18 lb, 5 oz) (not including batteries) |
| Control Interface | ||
| Keyboard | Number of Keys | 76 |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
| Type | Organ style | |
| Other Controllers | Pitch Bend | Yes |
| Art. Switches | Yes | |
| Control Knobs | 2 | |
| Display | Type | LCD |
| Backlight | Yes | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
| Featured Voices | 10 Premium Organ Voices, 4 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Effects | ||
| Types | DSP | DSP1: 41 types, DSP2: 12 types |
| Reverb | 12 types | |
| Chorus | 5 types | |
| Master EQ | 4 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Melody Suppressor | Yes (with pan adjustment) | |
| Crossfade | Yes (between Internal Sound and External Audio) | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 290 |
| Fingering | Multi-finger, Smart Chord | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| Other Features | One Touch Setting (OTS) | Yes |
| Expandability | Expansion Style | 10 |
| Compatibility | Style File Format (SFF) | |
| Groove Creator | ||
| Preset | Number of Grooves | 35 |
| Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
| Songs | ||
| Preset | Number of Preset Songs | 30 |
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Compatible Data Format | Playback | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | |
| USB Audio Recorder | ||
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |
| Quick Sampling | ||
| Sampling Type | One shot, Loop | |
| Samples (Preset/User) | 4 | |
| Sampling Time | Approx. 9.6 sec | |
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
| Sampling Format | Original File Format (16 bit, stereo) | |
| Sampling Rate | 44.1 kHz | |
| Functions | ||
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) |
| Control | Freeze | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
| Octave Button | Yes | |
| Scale Type | 5 types | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
| Other Functions | Mega Boost, Motion Effect (57 types) | |
| Voices | Harmony/Echo | 26 types |
| Arpeggio | 152 types | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 16V |
| AUX IN | Stereo mini jack x 1 | |
| Headphones | Standard stereo phone jack x 1 | |
| Sustain Pedal | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| OUTPUT | Standard phone jack x 2 | |
| Microphone | Standard phone jack x 1 | |
| Amplifiers and Speakers | ||
| Amplifiers | 12W + 12W | |
| Speakers | 12cm x 2 | |
| Power Supply | ||
| Power Supply | AC Adaptors (PA-300C or an equivalent recommended by Yamaha) or batteries (Six “D” size alkaline (LR20), manganese (R20) or Ni-MH rechargeable (HR20) batteries) | |
| Power supply | 11 W (When using PA-300C AC adapter) | |
| Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
| Accessories | ||
| Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha website | |
Start Small Dream Big Campaign
Register your product with Yamaha and get free online lessons and three months of access to the Flowkey learning app. The promotion is valid until January 2024.

